ѧ·Ñ˵Ã÷£º
ƽ¾ù34430ÈðÀÉ/Ä꣨º¬Ê³ËÞ·Ñ£©£¬Ïêϸѧ·ÑÈçÏ£º
±¾¿Æ½×¶Î¿Î³Ì:
| Hotel Management Diploma 3ÄêÖÆÈðÊ¿¾Æµê¹ÜÀíÎÄÆ¾£¨6ѧÆÚ£© | ||||||||||
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | ѧÆÚ | 1 | 2 | 3 | 4 | 5 | 6 | ||||
ÉêÇë·Ñ | 100 | ¡¡ | ´øÐ½ÊµÏ° | ¡¡ | ¡¡ | ´øÐ½ÊµÏ° | ´øÐ½ÊµÏ° | ||||
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ | ¡¡ | |||||||
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||
ѧ·Ñ | ¡¡ | 21,450 | 22,550 | 22,550 | |||||||
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 5,850 | 5,850 | |||||||
Èý²Í | ¡¡ | 4,350 | 4,350 | 4,350 | |||||||
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||
Êé·Ñ²ÄÁÏ·Ñ£¨¹À¼Æ£© | ¡¡ | 750 | 550 | 1,000 | |||||||
Ò½ÁƱ£ÏÕ | ¡¡ | 1,500 | 750 | 2,250 | |||||||
ÖÆ·þ·Ñ£¨·þÎñ/³ø·¿/ÎÄ»¯¿Î£© | ¡¡ | 530 | 250 | ¡¡ | |||||||
³ø·¿³ÉÌ×¹¤¾ß | ¡¡ | ¡¡ | 230 | ¡¡ | |||||||
×ܼÆ(ÈðÀÉ) | ¡¡ | 34,430 | 34,530 | 36,000 |
Bachelor of Business Administration in Internatonal Hotel Management BBA¹ú¼Ê¾Æµê¹ÜÀí¹¤ÉÌѧʿѧλ £¨7ѧÆÚ / 3.5 Ä꣩ | ||||||||
·ÑÓÃÃ÷ϸ £¨È𷨣© | ѧÆÚ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
ÉêÇë·Ñ | 100 | ¡¡ | ´øÐ½ÊµÏ° | ¡¡ | ¡¡ | ´øÐ½ÊµÏ° | ¡¡ | ¡¡ |
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
ѧ·Ñ | ¡¡ | 21,450 | 22,550 | 22,550 | 20,950 | 20,950 | ||
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 5,850 | 5,850 | 5,850 | 5,850 | ||
Èý²Í | ¡¡ | 4,350 | 4,350 | 4,350 | 4,350 | 4,350 | ||
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
Êé·Ñ²ÄÁÏ·Ñ£¨¹À¼Æ£© | ¡¡ | 750 | 550 | 1,000 | 550 | 550 | ||
Ò½ÁƱ£ÏÕ | ¡¡ | 1,500 | 750 | 1,500 | 750 | 750 | ||
ÖÆ·þ·Ñ£¨·þÎñ/³ø·¿/ÎÄ»¯¿Î£© | ¡¡ | 530 | 250 | ¡¡ | ¡¡ | ¡¡ | ||
³ø·¿³ÉÌ×¹¤¾ß | ¡¡ | ¡¡ | 230 | ¡¡ | ¡¡ | ¡¡ | ||
×ܼÆ(ÈðÀÉ) | ¡¡ | 34,430 | 34,530 | 35,250 | 32,450 |
32,450 |
×¢£º1.µÚ1,3,4ѧÆÚѧÉú±ØÐëÔÚУסË޺;Ͳ͡£
2.תѧÉúÓпÉÄÜÒªÖ§¸¶¶îÍâµÄÊé·Ñ¡£
3.½¡¿µºÍÒâÍâ±£ÏÕº¸ÇÁËѧÊõѧÆÚºÍʵϰѧÆÚ¡£
4.Ñ¡ÔñÅëâ¿ÉÌÎñ¹ÜÀíרҵ·½ÏòµÄѧÉúÒªÔÚÔ¼µ©»Ê¼ÒÅëâ¿ÒÕÊõѧԺÍê³ÉÒ»¸öרҵ·¢Õ¹Ñ§ÆÚ,¸ÃѧÆÚ¿ÉÒÔ´úÌæµÚ5ѧÆÚµÄʵϰ,ÊÕ·ÑΪ12,000ÈðÀÉ,(°üÀ¨Ñ§·Ñ,סËÞ,ÖÆ·þºÍÊé±¾)¡£
Bachelor of Business Administration in Global Hospitality Management»·Çò¾Æµê¹ÜÀíѧʿѧ루7ѧÆÚ/3.5Ä꣩ |
||||||||
·ÑÓÃÃ÷ϸ £¨È𷨣© | ѧÆÚ | 1Switzerland | 2China | 3Spain | 4 | 5Switzerland | 6 | 7Switzerland |
ÉêÇë·Ñ | 100 | ¡¡ | ¡¡ | ¡¡ | ´øÐ½ÊµÏ° | ¡¡ | ´øÐ½ÊµÏ° | ¡¡ |
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
ѧ·Ñ | ¡¡ | 24,250 | 24,250 | 24,250 | 24,250 | 24,250 | ||
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 2,100 | 3,600 | 5,850 | 5,850 | ||
Èý²Í | ¡¡ | 4,350 | 1,750 | 3,400 | 4,350 | 4,350 | ||
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
Ò½ÁƱ£ÏÕ | ¡¡ | 750 | 415 | 930 | 1,500 | 750 | ||
¶îÍâ·ÑÓà | ¡¡ | 1,915¡¡ | 1,285 | 770 | 330 | 1,015 | ||
×ܼÆ(ÈðÀÉ) | ¡¡ | 37,115 | 29,800 | 32,950 | 36,280 | 36,215 | ||
Ñо¿Éú½×¶Î¿Î³Ì:
PGD ¾Æµê¹ÜÀíÑо¿ÉúÎÄÆ¾ /1.5Ä꣨1,2ѧÆÚ+ʵϰ) PGHD ¾Æµê¹ÜÀíÑо¿Éú¸ß¼¶ÎÄÆ¾/2Ä꣨1,2,3ѧÆÚ+ʵϰ£© | |||||
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | ѧÆÚ | 1 | 2 | 3 | 4 |
ÉêÇë·Ñ | 100 | ¡¡ | ¡¡ | ¡¡ | ´øÐ½ÊµÏ° |
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ | ||
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ | ||
ѧ·Ñ | ¡¡ | 18,250 | 18,250 | 19,400 | |
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 5,850 | 5,850 | |
Èý²Í | ¡¡ | 4,350 | 4,350 | 4,350 | |
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ | ||
Êé·Ñ²ÄÁÏ·Ñ£¨¹À¼Æ£© | ¡¡ | 850 | 400 | 300 | |
Ò½ÁƱ£ÏÕ | ¡¡ | 750 | 1,500 | 750 | |
ÖÆ·þ·Ñ£¨·þÎñ/³ø·¿£© | ¡¡ | 1,010 | ¡¡ | ||
×ܼÆ(ÈðÀÉ) | ¡¡ | 31,060 | 30,350 | 30,650 |
×¢£º1.Ñо¿ÉúÎÄÆ¾=1+2+4ѧÆÚ£¬Ñо¿Éú¸ß¼¶ÎÄÆ¾=1+2+3+4ѧÆÚ
2.µÚ1ѧÆÚ·ÑÓðüÀ¨ÊµÏ°ÆÚµÄÒ½ÁƱ£ÏÕ¡£½¡¿µºÍÒâÍâ±£ÏÕº¸ÇÁËѧÊõѧÆÚºÍʵϰѧÆÚ¡£
¾Æµê¹ÜÀí MBA ˶ʿѧλ¿Î³Ì£¨1Ä꣩ | |||
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | ѧÆÚ | 1 | 2 |
ÉêÇë·Ñ | 100 | ¡¡ | ¡¡ |
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ |
ѧ·Ñ | ¡¡ | 22,300 | 22,300 |
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 5,850 |
Èý²Í | ¡¡ | 4,350 | 4,350 |
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ |
Êé·Ñ²ÄÁÏ·Ñ£¨¹À¼Æ£© | ¡¡ | 750 | 750 |
Ò½ÁƱ£ÏÕ | ¡¡ | 750 | 750 |
×ܼÆ(ÈðÀÉ) | ¡¡ | 34,000 | 34,000 |
¾ÆµêÁìµ¼Á¦MSc˶ʿѧλ¿Î³Ì£¨1Ä꣩ | |||
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | ѧÆÚ | 1 | 2 |
ÉêÇë·Ñ | 100 | ¡¡ | ¡¡ |
¹«¹²²ÆÎñѺ½ð(¿É·µ»¹£© | 1,000 | ¡¡ | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ |
ѧ·Ñ | ¡¡ | 19,900 | 19,900 |
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 , | 5,850 |
Èý²Í | ¡¡ , | 4,350 | 4,350 , , |
ÆäËû·ÑÓà | ¡¡ | ¡¡ | ¡¡ , |
Êé·Ñ²ÄÁÏ·Ñ£¨¹À¼Æ£© | ¡¡ | 750 | 750 |
Ò½ÁƱ£ÏÕ | ¡¡ | 750 | 750 |
×ܼÆ(ÈðÀÉ) | ¡¡ | 31,600 | 31,600 |
ÓïÑԿγ̣º
English Language & Service Program Ó¢ÓïÓïÑÔ& BBAѧʿѧλµÚ1ѧÆÚ·þÎñ¿Î³Ì | |||
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | ѧÆÚ | IA | IB |
ÉêÇë·Ñ | 100 | ¡¡ | ¡¡ |
¹«¹²²ÆÎñѺ½ð | 1,000 | ¡¡ | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ | ¡¡ |
ѧ·Ñ | ¡¡ | 13,900 | 13,900 |
Ë«È˼äסËÞ·Ñ | ¡¡ | 5,850 | 5,850 |
Èý²Í | ¡¡ | 4,350 | 4,350 |
ÆäËü·ÑÓà | ¡¡ | ¡¡ | ¡¡ |
Êé·Ñ£¨¹À¼Æ£© | ¡¡ | 550 | 350 |
Ò½ÁƱ£ÏÕ | ¡¡ | 750 | 1,500 |
У·þ | ¡¡ | 530 | ¡¡ |
×ܼÆ(ÈðÀÉ) | ¡¡ | 25,930 | 25,950 |
IELP Ó¢ÓïÓïÑÔ¿Î³Ì | |
·ÑÓÃÃ÷ϸ £¨ÈðÀÉ£© | |
ÉêÇë·Ñ | 100 |
¹«¹²²ÆÎñѺ½ð | 1,000 |
Ö÷Òª·ÑÓÃ | ¡¡ |
ѧ·Ñ | 6,350 |
Ë«È˼äסËÞ·Ñ | 5,850 |
Èý²Í | 4,350 |
ÆäËü·ÑÓà | ¡¡ |
Êé·Ñ£¨¹À¼Æ£© | 350 |
Ò½ÁƱ£ÏÕ | 750 |
¡¡ | ¡¡ |
×Ü¼Æ | 17,650 |
×¢£º1.Ó¢ÓïÓïÑÔ&BBAµÚ1ѧÆÚ·þÎñ¿Î³Ìº¸ÇÁËBBA¹ú¼Ê¾Æµê¹ÜÀí¹¤ÉÌѧʿѧλµÚ1ѧÆÚµÄ¿Î³Ì.
2.ѧÉú±ØÐëÔÚУסË޺;Ͳ͡£
3.IELPÓ¢ÓïÓïÑԿγÌÊÊÓÃÓÚÉêÇëÈκογ̵ÄѧÉú¡£
ÌåÑé¿Î³Ì:
HOSPITALITY TASTER PROGRAM ÁùÖܶ¬ÁîÓªÌåÑé¿Î | ||
·ÑÓÃÃ÷ϸ £¨È𷨣© | ѧÆÚ | 6 Weeks |
ÉêÇë·Ñ | 100 | ¡¡ |
¹«¹²²ÆÎñѺ½ð | 1,000 | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ |
ѧ·Ñ | ¡¡ | 3,800 |
Ë«È˼äʳËÞ·Ñ | ¡¡ | 3,100 |
ÆäËü·ÑÓà | ¡¡ | ¡¡ |
Ò½ÁƱ£ÏÕ | ¡¡ | 685 |
×ܼÆ(ÈðÀÉ) | ¡¡ | 7,585 |
Spend a Semester in Switzerland һѧÆÚÈðÊ¿ÌåÑé¿Î³Ì | ||
·ÑÓÃÃ÷ϸ £¨È𷨣© | ѧÆÚ | 20 Weeks |
ÉêÇë·Ñ | 100 | ¡¡ |
¹«¹²²ÆÎñѺ½ð | 1,000 | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ |
ѧ·Ñ¡¢Ë«È˼äʳËÞ·Ñ | ¡¡ | 21,000 |
ÆäËü·ÑÓà | ¡¡ | ¡¡ |
Êé·Ñ£¨¹À¼Æ£© | 450 | |
Ò½ÁƱ£ÏÕ | ¡¡ | 685 |
×ܼÆ(ÈðÀÉ) , | ¡¡ , | 22,135 |
SUMMER PROGRAM Ò»ÖÜÏÄÁîÓªÌåÑé¿Î | ||
·ÑÓÃÃ÷ϸ £¨È𷨣© | ѧÆÚ | 1 Weeks |
ÉêÇë·Ñ | 100 | ¡¡ |
¹«¹²²ÆÎñѺ½ð | 1,000 | ¡¡ |
Ö÷Òª·ÑÓÃ | ¡¡ | ¡¡ |
ѧ·Ñ Ë«È˼äʳËÞ·Ñ »§Íâ»î¶¯ºÍ²Î¹Û | ¡¡ ¡¡ ¡¡ ¡¡ | ¡¡ |
×ܼÆ(ÈðÀÉ) | ¡¡ |
2,660 |
¸¶·Ñ×¢ÒâÊÂÏ
ÉêÇëʱ£¬ÉêÇëÕßÐè½ÉÄÉ100ÈðÀÉÉêÇë·Ñ£¬´Ë±Ê·ÑÓò»¿É·µ»¹¡£ÔÚ»ñµÃ¼ȡ֪ͨÊéºóµÄ30ÌìÄÚ£¬Ñ§ÉúÐè½ÉÄÉ3000ÈðÀɵÄÁôλ·Ñ£¬´Ë±Ê·ÑÓÃÓÃÓÚ±£ÁôѧÉúµÄλÖ᣽ÉÄÉÊ£Óà·ÑÓÃʱ£¬½«´Ó×ܶîÖп۳ý¡£