"

IMµç¾º|¹ÙÍø

            "
            ÅÅÃû(2020) ѧУ ½¨Ð£ ÔÚУÉú 2019
            1 ÂéÊ¡Àí¹¤Ñ§Ôº Massachusetts Institute of Technology 1861Äê 11319ÈË 1
            2 ˹̹¸£´óѧ Stanford University 1891Äê 16336ÈË 2
            3 ¹þ·ð´óѧ Harvard university 1636Äê 10803ÈË 3
            4 Å£½ò´óѧ University of Oxford 1167Äê 15000ÈË 5
            5 ¼ÓÖÝÀí¹¤Ñ§Ôº California Institute of Technology 1891Äê 2240ÈË 4
            6 ËÕÀèÊÀÁª°îÀí¹¤´óѧ Zurich Federal Polytechnic University 1854Äê 14116ÈË 7
            7 ½£ÇÅ´óѧ University of Cambridge 1209Äê 22071ÈË 6
            8 Â×¶Ø´óѧѧԺ University College London 1826Äê 19300ÈË 10
            9 µÛ¹úÀí¹¤Ñ§Ôº Imperial College London 1907Äê 12000ÈË 8
            10 Ö¥¼Ó¸ç´óѧ The University of Chicago 1890Äê 15312ÈË 9
            11 ÐÂ¼ÓÆÂ¹úÁ¢´óѧ The National University of Singapore 1905Äê 37426ÈË 11
            11 ÐÂ¼ÓÆÂÄÏÑóÀí¹¤´óѧ Nanyang Technological University 1955Äê 33500ÈË 12
            13 ÆÕÁÖ˹¶Ù´óѧ Princeton University 1746Äê 8138ÈË 13
            14 ¿µÄζû´óѧ Cornell University 1865Äê 21904ÈË 14
            15 ±öϦ·¨ÄáÑÇ´óѧ University of Pennsylvania 1740Äê 24876ÈË 19
            17 Ү³´óѧ Yale University 1701Äê 12223ÈË 15
            18 ¸çÂ×±ÈÑÇ´óѧ Columbia University 1754Äê 29250ÈË 16
            18 ÂåÉ£Áª°îÀí¹¤´óѧ Lausanne Federal Polytechnic University 1853Äê 5500ÈË 22
            20 °®¶¡±¤´óѧ The University of Edinburgh 1583Äê 30000ÈË 18
            21 ÃÜЪ¸ù´óѧ°²Äȱ¤·ÖУ University of Michigan Ann Arbor 1817Äê 40000ÈË 20
            22 ¶«¾©´óѧ The University of Tokyo 1877Äê 28753ÈË 23
            24 Ô¼º²»ôÆÕ½ð˹´óѧ Johns Hopkins University 1876Äê 20871ÈË 21
            25 ¶Å¿Ë´óѧ Duke University 1838Äê 6655ÈË 26
            25 Ïã¸Û´óѧ The University of Hong Kong 1912Äê 20000ÈË 25
            27 Âü³¹Ë¹ÌØ´óѧ University of Manchester 1824Äê 18000ÈË 29
            28 ¼ÓÖÝ´óѧ²®¿ËÀû·ÖУ University of California,Berkeley 1868Äê 36204ÈË 27
            29 °ÄÖÞ¹úÁ¢´óѧ The Australian National University 1946Äê 18097ÈË 24
            29 ¶àÂ×¶à´óѧ University of Toronto 1827Äê 73685ÈË 28
            31 Î÷±±´óѧ Northwestern University 1851Äê 20955ÈË 34
            32 Ïã¸Û¿Æ¼¼´óѧ The Hong Kong University of Science and Technology 1991Äê 10000ÈË 37
            33 Â׶عúÍõѧԺ King's College London 1829Äê 20000ÈË 31
            33 ¾©¶¼´óѧ Kyoto University 1892Äê 21813ÈË 35
            35 Â󼪶û´óѧ McGill University 1821Äê 32000ÈË 33
            35 ¼ÓÖÝ´óѧÂåÉ¼í¶·ÖУ University of California, Los Angeles 1919Äê 44947ÈË 32
            37 Ê×¶û´óѧ Seoul National University 1946Äê 35000ÈË 36
            38 Ä«¶û±¾´óѧ The University of Melbourne 1853Äê 46647ÈË 39
            39 ŦԼ´óѧ New York University 1831Äê 40027ÈË 43
            41 º«¹ú¿ÆÑ§¼¼ÊõÔº Korea Advanced Institute of Science and Technology;KAIST 1971Äê 10633ÈË -
            42 ϤÄá´óѧ The University of Sydney 1850Äê 46145ÈË 42
            43 ÐÂÄÏÍþ¶ûÊ¿´óѧ The University of New South Wales 1949Äê 43275ÈË 45
            44 Â×¶ØÕþÖξ­¼ÃѧԺ The London School of Economics and Political Science 1895Äê 7500ÈË 38
            45 ¼ÓÖÝ´óѧʥµØÑǸç·ÖУ University of California, San Diego 1960Äê 35816ÈË 41
            46 Ïã¸ÛÖÐÎÄ´óѧ The Chinese University of Hong Kong 1963Äê 36000ÈË 49
            47 À¥Ê¿À¼´óѧ University of Queensland 1909Äê 40658ÈË 48
            48 ¿¨ÄÚ»ù÷¡´óѧ Carnegie Mellon 1900Äê 13600ÈË 46
            49 ²¼Àï˹Íдóѧ University of Bristol 1876Äê 23000ÈË 51
            50 ´ú¶û·òÌØÀí¹¤´óѧ Technische Universiteit Delft, TUD 1842Äê 15000ÈË 52
            51 Ó¢Êô¸çÂ×±ÈÑÇ´óѧ the University of British Columbia 1908Äê 50000ÈË 47
            52 Ïã¸Û³ÇÊдóѧ City University of Hong Kong 1984Äê 20000ÈË 55
            55 ĽÄáºÚ¹¤Òµ´óѧ Technical University of Munich 1868Äê 24000ÈË 61
            56 Íþ˹¿µÐÇ´óѧÂóµÏÑ··ÖУ University of Wisconsin Madison 1848Äê 42000ÈË 53
            57 ²¼ÀÊ´óѧ Brown University 1764Äê 8156ÈË 56
            58 ĪÄÉʲ´óѧ Monash University 1958Äê 56144ÈË 59
            58 ¶«¾©¹¤Òµ´óѧ Tokyo Institute of Technology 1881Äê 10000ÈË 58
            62 »ªÍþ´óѧ The University of Warwick 1965Äê 24000ÈË 54
            63 ĽÄáºÚ´óѧ München U: Ludwig-Maximilians-Universität München 1472Äê 47000ÈË 62
            64 °¢Ä·Ë¹Ìص¤´óѧ Universiteit van Amsterdam, UvA 1632Äê 30000ÈË 57
            65 µÂ¿ËÈøË¹´óѧ°Â˹͡·ÖУ The University of Texas at Austin 1883Äê 51000ÈË 63
            66 º£µÂ±¤´óѧ Heidelberg University 1386Äê 1500ÈË 64
            67 ¸ñÀ­Ë¹¸ç´óѧ University of Glasgow 1451Äê 22000ÈË 69
            68 »ªÊ¢¶Ù´óѧ University of Washington 1861Äê 42450ÈË 66
            70 ÂíÀ´ÑÇ´óѧ University Malaya 1962Äê 20000ÈË 87
            71 ´óÚæ´óѧ Osaka University 1924Äê - 67
            72 ×ôÖÎÑÇÀí¹¤Ñ§Ôº Georgia Institute of Technology 1885Äê 20000ÈË 69
            72 ¸ç±¾¹þ¸ù´óѧ University of Copenhagen 1479Äê 35000ÈË 79
            75 ÒÁÀûŵÒÁ´óѧ¶ò°ÍÄÉ-ÏãéÄ·ÖУ University of Illinois at Urbana-Champaign 1867Äê 44520ÈË 71
            76 ËÕÀèÊÀ´óѧ University of Zurich 1833Äê 24000ÈË 78
            78 ¶ÅÂ×´óѧ Durham University 1832Äê 11215ÈË 74
            78 л·Æ¶ûµÂ´óѧ The University of Sheffield 1828Äê 25000ÈË 75
            81 ²®Ã÷º²´óѧ University of Birmingham 1900Äê 27000ÈË 79
            82 ¶«±±´óѧ Northeastern University 1923Äê 33196ÈË 77
            83 ¸ßÀö´óѧ Korea University 1905Äê 35000ÈË 86
            84 Ī˹¿Æ´óѧ Moscow State University 1755Äê 40000ÈË 90
            85 À³Ë¹´óѧ Rice University 1891Äê 5556ÈË 87
            86 Î÷°Ä´óѧ The University of Western Australia 1911Äê 18460ÈË 91
            88 °Â¿ËÀ¼´óѧ The University of Auckland 1883Äê 40000ÈË 85
            90 ±±¿¨ÂÞÀ´ÄÉ´óѧ½ÌÌÃɽ·ÖУ University of North Carolina, Chapel Hill 1789Äê 26000ÈË 83
            91 Ïã¸ÛÀí¹¤´óѧ The Hong Kong Polytechnic University 1972Äê 32229ÈË 106
            92 ¡µÂ´óѧ Lund University 1666Äê 47500ÈË 92
            93 ±öÖÝÖÝÁ¢´óѧÅÁ¿Ë·ÖУ Penn State University Park 1855Äê 100000ÈË 95
            93 Àû×È´óѧ University of Leeds 1904Äê 20000ÈË 93
            95 ³É¾ù¹Ý´óѧ Sung Kyun Kwan University 1398Äê 26697ÈË 100
            96 ŵ¶¡ºº´óѧ The University of Nottingham 1881Äê 22000ÈË 82
            97 Äϰ²ÆÕ¶Ù´óѧ University of Southampton 1862Äê 18000ÈË 96
            98 ²¨Ê¿¶Ù´óѧ Boston University 1839Äê 29800ÈË 93
            98 »Ê¼ÒÀí¹¤Ñ§Ôº Royal institute of Technology 1827Äê 3500ÈË 104
            100 Ê¥°²µÂ³˹´óѧ University of St Andrews 1413Äê 5500ÈË 97
            101 ¶íº¥¶íÖÝÁ¢´óѧ The Ohio State University 1870Äê 50995ÈË 89
            102 °£Òò»ô·ÒÀí¹¤´óѧ Technische Universiteit Eindhoven, TU/e 1965Äê 7200ÈË 99
            104 ¼ÓÖÝ´óѧ´÷ά˹·ÖУ University of California Davis 1905Äê 36104ÈË 100
            104 ÑÓÊÀ´óѧ Yonsei University 1885Äê 35000ÈË 107
            106 °¢µÂÀ׵´óѧ Adelaide University 1874Äê 21015ÈË 114
            107 ºÕ¶ûÐÁ»ù´óѧ University of Helsinki 1640Äê 37000ÈË 110
            108 ʥ·Ò×˹»ªÊ¢¶Ù´óѧ Washington University in St Louis 1853Äê 15155ÈË -
            108 ¶¼°ØÁÖ´óѧʥÈýһѧԺ Trinity College,The University of Dublin 1952Äê - 104
            110 ÈÕÄÚÍß´óѧ University of Geneva 1559Äê 13364ÈË 108
            111 ÆÕ¶É´óѧ Purdue University 1869Äê 39697ÈË -
            112 µ¤Âó¼¼Êõ´óѧ Technical University of Denmark 1829Äê 7000ÈË 112
            113 °¢¶û²®Ëþ´óѧ University of Alberta 1908Äê 28900ÈË 109
            114 ¸ñÂÞÄþ¸ù´óѧ Rijksuniversiteit Groningen, RuG 1614Äê 26000ÈË 120
            115 Ãû¹ÅÎÝ´óѧ Nagoya University 1871Äê 19800ÈË 111
            116 ÎÚÆÕÈøÀ­´óѧ Uppsala University 1477Äê 45500ÈË 117
            118 À³¶Ù´óѧ Universiteit Leiden 1575Äê 18026ÈË 122
            119 °Â˹½´óѧ University of Oslo 1811Äê 36000ÈË 135
            120 ÎÚµÃÀÕÖ§´óѧ Universiteit Utrecht, UU 1636Äê 21000ÈË 124
            120 °ØÁֺ鱤´óѧ Humboldt-Universit?t zu Berlin 1810Äê 34072ÈË 121
            123 ²®¶ûÄá´óѧ University of Bern 1528Äê - 139
            124 ¿¨¶û˹³¶òÀí¹¤Ñ§Ôº Karlsruher Institut für Technologie 1825Äê 24778ÈË 116
            125 Í߸ñÄþ¸ù´óѧ Wageningen Universiteit, WUR 1876Äê 10000ÈË 125
            126 Â×¶ØÂêÀöÅ®Íõ´óѧ Queen Mary University of London 1865Äê 20000ÈË 119
            128 À¼¿¨Ë¹ÌØ´óѧ Lancaster University 1964Äê 10000ÈË 131
            129 ÄϼÓÖÝ´óѧ University of Southern California 1880Äê 42469ÈË 115
            130 °ØÁÖ×ÔÓÉ´óѧ Freie Universität Berlin 1948Äê 43500ÈË 130
            132 ¾ÅÖÝ´óѧ Kyushu University 1903Äê 25000ÈË 126
            132 ±±º£µÀ´óѧ Hokkaido University 1876Äê 18000ÈË 128
            134 °¢¶ûÍдóѧ Aalto University 2010Äê 20000ÈË 140
            135 ¼ÓÖÝ´óѧʥËþ°Å°ÅÀ­·ÖУ University of California, Santa Barbara 1891Äê 24346ÈË 132
            136 ÂíÀïÀ¼´óѧÅÁ¿Ë·ÖУ University of Maryland,College Park 1856Äê 38140ÈË 126
            137 ÃÉÌØÀû¶û´óѧ Université de Montréal 1878Äê 58000ÈË 149
            138 ÑÇ衹¤Òµ´óѧ Rheinisch-Westfaelische Technische Hochschule Aachen 1870Äê 42000ÈË 144
            140 Âó¿ËÂíË¹ÌØ´óѧ McMaster University 1887Äê 23461ÈË 146
            140 Æ¥×ȱ¤´óѧ University of Pittsburgh 1787Äê 25464ÈË 136
            140 ²é¶ûķ˹Àí¹¤´óѧ Chalmers University of Technology 1829Äê 11000ÈË 128
            140 ϤÄá¿Æ¼¼´óѧ University of Technology Sydney 1988Äê 23766ÈË 160
            144 ÃÜЪ¸ùÖÝÁ¢´óѧ Michigan State University 1855Äê 48000ÈË 141
            145 °Â¶ûºú˹´óѧ Aarhus University 1966Äê 25000ÈË 141
            146 Ŧ¿¨Ë¹¶û´óѧ Newcastle University 1834Äê 19667ÈË 141
            147 µÂ¹ú°ØÁÖ¹¤Òµ´óѧ Technical University of Berlin 1770Äê 27049ÈË 147
            148 Ó¢¹úÔ¼¿Ë´óѧ The University of York 1963Äê 15263ÈË 134
            149 Ã×À¼Àí¹¤´óѧ Politecnico di MILANO 1863Äê 40000ÈË 156
            150 ººÑô´óѧ Hanyang University 1939Äê 34500ÈË 151
            151 °ÍÈû¶û´óѧ Université de Genève 1460Äê 11600ÈË 160
            153 ÂåÉ£´óѧ University of Lausanne 1537Äê 12000ÈË 149
            154 ¿¨µÏ·ò´óѧ Cardiff University 1883Äê 14000ÈË 145
            156 Ã÷ÄáËÕ´ï´óѧ University of Minnesota-Morris 1851Äê 1856ÈË -
            156 °£Ä¬Àï´óѧ Emory University 1836Äê 12755ÈË 148
            159 ÂíÀ´Î÷ÑDz©ÌØÀ­´óѧ Universiti Putra Malaysia 1931Äê 50000ÈË 202
            160 ÂíÀ´Î÷ÑǹúÃñ´óѧ University Kebangsaan Malaysia 1970Äê 20000ÈË 184
            160 Àï°º¸ßµÈʦ·¶Ñ§Ôº École Normale Supérieure de Lyon 1985Äê - -
            163 °£¿ËÈûÌØ´óѧ The University of Exeter 1955Äê 19000ÈË 154
            163 ŲÍþ±°¶û¸ù´óѧ University of Bergen 1946Äê - 171
            165 ÂíÀ´Î÷ÑÇÀí¿Æ´óѧ Universiti Sains Malaysia 1969Äê 10000ÈË 207
            165 °ÍÈûÂÞÄÇ´óѧ University of Barcelona 1450Äê - 166
            167 ·ðÂÞÀï´ï´óѧ University of Florida 1853Äê 46000ÈË 180
            169 ¸¥À³±¤´óѧ University Freiburg 1457Äê 23000ÈË 186
            169 µÙ±ö¸ù´óѧ Eberhard-Karls-Universitaet Tuebingen 1477Äê 24698ÈË 168
            171 ÂÞÇÐË¹ÌØ´óѧ University of Rochester, U of R 1850Äê 5400ÈË 184
            172 °Í˹´óѧ University of Bath 1966Äê 15964ÈË 158
            173 ±´¶û·¨Ë¹ÌØÅ®Íõ´óѧ Queen¡¯s University of Belfast 1845Äê 25231ÈË 180
            173 »¬Ìú¬´óѧ University of Waterloo 1957Äê 24142ÈË 163
            176 °ÂËþ¸ç´óѧ University of Otago 1869Äê 21728ÈË 175
            177 ²©ÂåÄáÑÇ´óѧ Università degli Studi di Bologna 1088Äê - 180
            179 µÂÀÛ˹¶Ù¹¤Òµ´óѧ Dresden University of Technology 1828Äê 14000ÈË 191
            179 ¿­Ë¹Î÷´¢´óѧ Case Western Reserve University 1826Äê 9738ÈË 186
            181 ÀûÎïÆÖ´óѧ University of Liverpool 1881Äê 14000ÈË 151
            183 ÒÁÀ­Ë¹Ä·Ë¹´óѧ Erasmus University Rotterdam, EUR 1913Äê 21500ÈË 179
            185 °®¶ûÀ¼¶¼°ØÁÖ´óѧ University College Dublin 1908Äê - 193
            186 ÌØÎÂÌØ´óѧ Universiteit Twente, UT 1961Äê 7059ÈË 172
            188 °ÍÈûÂÞÄÇ×ÔÖδóѧ Universitat Autonoma de Barcelona 1968Äê 40000ÈË 193
            189 µÂÖÝÅ©¹¤´óѧ Texas A&M University 1876Äê 63429ÈË 203
            191 ˹µÂ¸ç¶ûĦ´óѧ Stockholm University 1878Äê 34000ÈË 200
            192 ÂíµÂÀï×ÔÖδóѧ Universidad Autonoma de Madrid 1836Äê - 159
            194 °¢²®¶¡´óѧ University of Aberdeen 1495Äê 16500ÈË 172
            196 Ôçµ¾Ìï´óѧ Waseda University 1882Äê 59599ÈË 208
            197 ¸çÍ¢¸ù´óѧ Georg-August-Universität Göttingen 1734Äê 23983ÈË 197
            198 ¸¥¼ªÄáÑÇ´óѧ The University of Virginia 1819Äê 22391ÈË 192
            200 ·¶µÂ±¤´óѧ Vanderbilt University 1873Äê 12725ÈË 195
            200 ÇìÓ¦ÒåÛÓ´óѧ Keio University 1858Äê 65000ÈË 198
            203 ÂÞÂí´óѧ University of Rome 1303Äê 185000ÈË 217
            205 À×¶¡´óѧ The University of Reading 1892Äê 17000ÈË 195
            206 ¿ÆÂÞÀ­¶à´óѧ²¨¶ûµÃ·ÖУ University of Colorado , Boulder 1876Äê 27846ÈË 190
            207 ´ïÌØÃ©Ë¹Ñ§Ôº Dartmouth College 1769Äê 6409ÈË 183
            207 °Ä´óÀûÑÇŦ¿¨Ë¹¶û´óѧ The University of Newcastle 1965Äê 12347ÈË 214
            210 ÃÀ¹úʥĸ´óѧ University of Notre Dame 1842Äê 12292ÈË 212
            211 ΤÊ˶شóѧ University of Western Ontario 1878Äê 36000ÈË 214
            212 ÎéÂ×¹±´óѧ University of Wollongong 1951Äê 19125ÈË 218
            212 ÂíµÂÀ￵ÆÕ¶Ù˹´óѧ Universidad Complutense 1499Äê 90000ÈË -
            215 »ÝÁé¶Ùά¶àÀûÑÇ´óѧ Victoria University of Wellington 1899Äê 14000ÈË 221
            215 ÑÇÀûÉ£ÄÇÖÝÁ¢´óѧ Arizona State University 1885Äê 83147ÈË 212
            217 À­µÂ±¤µÂ´óѧ Radboud University Nijmegen 1923Äê 18500ÈË 204
            217 ÂíÀ´Î÷ÑÇÀí¹¤´óѧ Universiti Teknologi Malaysia 1972Äê 10000ÈË 228
            219 °¢Ä·Ë¹Ìص¤×ÔÓÉ´óѧ Vrije Universiteit Amsterdam, VU 1880Äê 19000ÈË 231
            219 ¼ÓÖÝ´óѧŷÎÄ·ÖУ University of California, Irvine 1965Äê 30757ÈË 169
            222 À­·ò±¤´óѧ Loughborough University 1909Äê 13000ÈË 218
            224 À¥Ê¿À¼¿Æ¼¼´óѧ Queensland University of Technology 1908Äê 35548ÈË 244
            226 ÇÇÖγǴóѧ Georgetown University 1789Äê 17357ÈË 226
            227 ¿²Ìز®À×´óѧ The University of Canterbury 1873Äê 18000ÈË 231
            227 ºº±¤´óѧ Universitat Hamburg 1919Äê 38941ÈË 223
            230 ¿ÆÍ¢´óѧ Curtin University 1967Äê 25168ÈË 250
            231 ÒÁÀûŵÒÁ´óѧ֥¼Ó¸ç·ÖУ University of Illinois at Chicago 1982Äê 27000ÈË 214
            231 ÐÂÎ÷²®ÀûÑǹúÁ¢´óѧ Novosibirsk State University 1959Äê 6500ÈË 244
            233 ¿¨¶û¼ÓÀï´óѧ University of Calgary 1945Äê 28000ÈË 229
            234 Ê¥±ËµÃ±¤¹úÁ¢´óѧ Russian St. Petersburg national university 1724Äê 25000ÈË 235
            237 Âó¿¼Èð´óѧ Macquarie University 1964Äê 23498ÈË 250
            238 »Ê¼ÒÄ«¶û±¾Àí¹¤´óѧ RMIT University 1887Äê 36130ÈË 250
            239 À³Ë¹ÌØ´óѧ University of Leicester 1921Äê 19000ÈË 223
            239 »Êºó´óѧ Queen's University 1841Äê 24590ÈË 239
            239 ÂíË¹ÌØÀïºÕÌØ´óѧ Universiteit Maastricht, UM 1974Äê 13000ÈË 211
            242 °ÍÀèÕþÖÎѧԺ IEP PARIS: Fondation Nationale Des Sciences Politiques- Institut d¡¯Etudes Politiques de Paris 1872Äê 9000ÈË 221
            243 ²¨¶÷´óѧ Rheinische Friedrich-Wilhelms-Universität Bonn 1818Äê - -
            245 ÄÉÍßÀ­´óѧ Universidad de Navarra 1952Äê - 242
            246 ÈøÈû¿Ë˹´óѧ The University of Sussex 1961Äê 15000ÈË 227
            247 ÖìÀ­Â¡¹¦´óѧ Chulalongkorn University 1917Äê 38180ÈË 271
            247 ÇìÎõ´óѧ Kyung Hee University 1949Äê 30000ÈË 264
            253 Ëþ·ò˹´óѧ Tufts University 1852Äê 9517ÈË 237
            256 ¸çµÂ±¤´óѧ University of Gothenburg 1887Äê 24900ÈË 269
            259 °®¶ûÀ¼¹úÁ¢¸ßÍþ´óѧ National University of Ireland Galway 1845Äê - 260
            260 ´ïÄ·Ê©ËþÌØ¹¤Òµ´óѧ Darmstadt University of Technology 1877Äê 19000ÈË 253
            261 Ïã¸Û½þ»á´óѧ Hong Kong Baptist University 1956Äê 9000ÈË 277
            262 °ÍÀèµÚʮһ´óѧ Université de Paris 11 Paris Sud 1970Äê - 239
            262 ÂÞ¸ñ˹´óѧв®ÀÊÊ¿ÍþÐ£Çø Rutgers University, New Brunswick 1766Äê 48378ÈË -
            262 ÑÇÀûÉ£ÄÇ´óѧ University of Arizona 1885Äê 43088ÈË 246
            266 »³¿¨Íдóѧ The University of Waikato 1964Äê 13000ÈË 274
            268 ÍÐľ˹¿Ë¹úÁ¢´óѧ Tomsk State University 1878Äê - 277
            270 Öþ²¨´óѧ Tsukuba University 1929Äê 28000ÈË 260
            271 Âõ°¢ÃÜ´óѧ University of Miami 1925Äê 15657ÈË 242
            271 µÏ¿Ï´óѧ Deakin University 1974Äê 40657ÈË 309
            274 ÄϰĴóѧ University of South Australila 1991Äê 18386ÈË 264
            274 ÈøÀï´óѧ University of Surrey 1966Äê 15000ÈË 248
            279 ˹ͼ¼ÓÌØ´óѧ universitaet stuttgart 1829Äê 27000ÈË 260
            280 ´÷¶ûºÀ˹´óѧ Dalhousie University 1818Äê 19500ÈË 279
            281 ä×Ì«»ª´óѧ University of Ottawa 1848Äê 25360ÈË 289
            284 Ī˹¿Æ±«Âü¼¼Êõ´óѧ Bauman Moscow State technical University 1830Äê - 299
            285 ÅÓÅà·¨²¼À­´óѧ Universitad Pompeu Fabra 1990Äê - 298
            285 ±±¿¨ÂÞÀ´ÄÉÖÝÁ¢´óѧ North Carolina State University 1887Äê 30000ÈË 279
            287 ÷Î÷´óѧ Massey University 1927Äê 41000ÈË 332
            287 ͼ¶û¿â´óѧ University of Turku 1920Äê 17000ÈË 285
            291 ·¨À¼¿Ë¸£´óѧ Frankfurt am Main U: Johann Wolfgang Goethe - Universität, Frankfurt am Main 1912Äê 40163ÈË 279
            291 Â×¶Ø´óѧ»Ê¼Ò»ôÂåÍþѧԺ Royal Holloway University of London 1886Äê 5000ÈË 236
            291 Ëþ˹ÂíÄáÑÇ´óѧ University of Tasmania 1890Äê 12694ÈË 287
            296 ˼¿ËÀ³µÂ´óѧ University of Strathclyde 1796Äê 22000ÈË 268
            298 ¿¨Âå˹ÈýÊÀ´óѧ UniversidadCarlos ¢ó de M Madrid 1989Äê 14000ÈË 253
            300 ¼ÓÌ©ÂÞÄáÑÇÀí¹¤´óѧ Universitat Politècnica de Catalunya. BarcelonaTech£¨UPC£© 1971Äê 55000ÈË 275
            302 µËµÏ´óѧ University of Dundee 1881Äê 18000ÈË -
            302 Ã×À¼´óѧ Università degli studi di Milano 1923Äê 60000ÈË 325
            305 °ÍÀèµÚÒ»´óѧ Université de Paris 1 Panthéon-Sorbonne 1971Äê - 299
            308 ¿ÆÂ¡´óѧ Universitaet zu Koeln 1388Äê 48000ÈË 306
            309 Â×¶Ø´óѧÑÇ·ÇѧԺ School of Oriental and African Studies 1916Äê 6070ÈË 288
            310 °®¶ûÀ¼¿Æ¿Ë´óѧ University College Cork 1845Äê - 338
            312 Ó¡µÚ°²ÄÉ´óѧ²®Ã÷¶Ù·ÖУ Indiana University Bloomington 1820Äê 48514ÈË 323
            312 ¿¨ÉиߵÈʦ·¶Ñ§Ð£ ENS Cachan£ºEcole Normale Supérieure de Cachan 1912Äê 2000ÈË 305
            314 Âüº£Ä·´óѧ Universität Mannheim 1967Äê 10351ÈË 338
            314 ¶«°²¸ñÀûÑÇ´óѧ University of East Anglia 1963Äê 15000ÈË 269
            314 ºÕÈðÍßÌØ´óѧ Heriot-Watt University 1821Äê 30000ÈË 302
            314 Î÷ÃÉ·ÆÉ¯´óѧ Simon Fraser University 1965Äê 26000ÈË 264
            314 Âêϣ¡´óѧ Mahidol University 1890Äê 28337ÈË 380
            319 °£¶ûÀʸù-ŦÂ×±¤´óѧ Erlangen-Nürnberg U: Friedrich-Alexander-Universität Erlangen-Nürnberg 1742Äê 33487ÈË 299
            320 ¸ñÀï·ÆË¹´óѧ Griffith University 1971Äê 32452ÈË 329
            322 ¶íÂÞ˹¸ßµÈ¾­¼ÃѧԺ National Research University - Higher School of Economics 1992Äê 27000ÈË 343
            324 ÁÖѩƽ´óѧ Linköping University 1960Äê 26000ÈË 302
            324 °Â¶û±¤´óѧ Aalborg University 1974Äê 14000ÈË 343
            326 ÏÄÍþÒÄ´óѧÂíŵ°¢·ÖУ University of Hawaii,Manoa 1907Äê 14126ÈË 302
            327 ¸¥¼ªÄáÑÇÀí¹¤´óѧ Virginia Polytechnic Institute and State University 1872Äê 30598ÈË 338
            328 Â×¶Ø´óѧ²®±´¿ËѧԺ Birkbeck, University Of London 1823Äê 19000ÈË 306
            331 À滨Ů×Ó´óѧ Ewha Womans University 1886Äê 24301ÈË 319
            334 ¹ãµº´óѧ Hiroshima University 1949Äê 15900ÈË 321
            335 IE´óѧ IE Universidad 1973Äê - -
            336 ÍßÂ×Î÷ÑÇÀí¹¤´óѧ Universidad Politecnica de Valencia 1971Äê - 310
            336 ÇÇÖλªÊ¢¶Ù´óѧ The George Washington University 1821Äê 26212ÈË 345
            340 ŦԼÖÝÁ¢´óѧˮţ³Ç·ÖУ University at Buffalo State University of New York 1846Äê 29049ÈË 313
            340 Ò®Äôóѧ Friedrich-Schiller-Universität Jena 1558Äê 21378ÈË 326
            340 ÎÚ¶ûÄ·´óѧ Universität Ulm 1967Äê 10130ÈË 332
            344 ÃÀ¹ú¶«±±´óѧ Northeastern University 1898Äê 24944ÈË 326
            346 ÓÚΤ˹ÇüÀ³´óѧ University of Jyvaskyla 1969Äê 16000ÈË 336
            347 Ã÷Ë¹ÌØ´óѧ Westfälische Wilhelms-Universität Münster 1631Äê - 329
            348 ¶¼ÁéÀí¹¤´óѧ Politecnico di TORINO 1859Äê - 387
            349 Â׶سÇÊдóѧ City University London 1848Äê 35000ÈË 351
            353 ÓÌËû´óѧ The University of Utah 1850Äê 31551ÈË 345
            356 ÐÂÎ÷À¼ÁÖ¿Ï´óѧ Lincoln University 1878Äê 3447ÈË 317
            359 ŦԼÖÝÁ¢´óѧʯϪ·ÖУ Stony Brook University SUNY 1957Äê 23354ÈË 349
            359 Ò¶Ê·Íß´óѧ Yeshiva University 1886Äê 6513ÈË 310
            359 ²¼Â³ÄÚ¶û´óѧ Brunel University 1966Äê 15000ÈË 332
            359 ŲÍþ¿Æ¼¼´óѧ Norwegian University of Science and Technology, Trondheim 1996Äê 22000ÈË 363
            359 ¶«¾©Ò½¿Æ³Ý¿Æ´óѧ Tokyo Medical and Dental University 1928Äê 2872ÈË 352
            364 ÎÚÀ­¶ûÁª°î´óѧ Ural Federal University 1920Äê - 412
            364 ά¶àÀûÑÇ´óѧ University of Victoria 1963Äê 20000ÈË 359
            366 Ī˹¿Æ¹ú¼Ê¹ØÏµÑ§Ôº §®§à§ã§Ü§à§Ó§ã§Ü§Ú§Û §Ô§à§ã§å§Õ§Ñ§â§ã§ä§Ó§Ö§ß§ß§í§Û §Ú§ß§ã§ä§Ú§ä§å§ä §Þ§Ö§Ø§Õ§å§ß§Ñ§â§à§Õ§ß§í§ç §à§ä§ß§à§ê§Ö§ß§Ú§Û 1944Äê - 355
            367 ¼ÓÖÝ´óѧʥ¿Ë³×È·ÖУ University of California,Santa Cruz 1965Äê 17868ÈË 336
            368 ¿ÏÌØ´óѧ University of Kent 1965Äê 17000ÈË 355
            370 °£Èû¿Ë˹´óѧ University of Essex 1965Äê 11000ÈË 355
            372 Äϵ¤Âó´óѧ University of Southern Denmark 1966Äê 25000ÈË 376
            372 ¿°ÈøË¹´óѧ The University of kansas 1834Äê 18394ÈË 367
            374 °Â¬´óѧ University of Oulu 1958Äê 17000ÈË 376
